Materials
Penetrant Comparison
Fluorescent Water Washable PT (Type I, Method A & C
| Sensitivity Level | Magnaflux | Chemetall | Sherwin | Met-L-Chek |
| 1/2 | ZL-15B | P130D | HM-1 | FP-900 |
| 1 | ZL-19* | P131D* | HM-2D | FP-901 |
| - | P131E | HM-220 | FP-91B* | |
| - | (P6F1)* | FP-10 | FP-921 | |
| - | - | - | FBP-911** | |
| 2 | ZL-60D* | P133D | HM-3A* | FP-902 |
| - | P134D* | HM-406* | FP-92B(M)* | |
| - | P133E** FP- | HM-412 | 922 HM-406 | |
| - | P134E | HM-440 | FBP-912** | |
| - | (P6F2)** | - | - | |
| 3 | ZL-67 | * P135D | HM-420C | FP-903 |
| - | * P135E | HM-430 | FP-98A | |
| - | P133E** | HM-604* | FP-99A | |
| - | (P6f3*/** | HM-607 | FP-923 | |
| - | P6F4** | - | FBP-913** | |
| 4 | ZL-56 | P136E | HM-704 | FBP-914** |
| - | (P6F5)** | HM-707 | - |
Fluorescent Post Emulsifiable PT (Type I, Method B, c, d)
| Sensitivity Level | Magnaflux | Chemetall | Sherwin | Met-L-Chek |
| 1 | - | - | RC-29 | FP-94 |
| 2 | ZL-2C* | 985P12* | RC-50* | - |
| - | P7F2**/*** | - | - | |
| 3 | ZL-27A* | 985P13* | RC-65* | FP-95A(M)* |
| - | P7F3**/*** | - | - | |
| 4 | ZL-37* | 985P14* | RC-77* | FP-97A(M)* |
| - | - | RC-88 | - |
Water Suspendible Developers (Form C for Type I & II Penetrants)
| Magnaflux | Chemetall | Sherwin | Met-L-Chek |
| ZP-58 | 9D76 | D-110A1 | D-78B |
Water Suspendible Developers (Form B for Type I Penetrants)
| Magnaflux | Chemetall | Sherwin | Met-L-Chek |
| ZP-14A | 9D75 | D-113G1 | D-76B |
Dry Powder Developers (Form A for Type I Penetrants)
| Magnaflux | Chemetall | Sherwin | Met-L-Chek |
| ZP-4B* | 9A4A* | D-90G* | D-72A* |
Lipophilic Emulsifiers (Method b)
| Magnaflux | Chemetall | Sherwin | Met-L-Chek |
| ZE-4B | 9PR3 | ER-85 | E-57 |
Hydrophilic Emulsifiers/Removers (Method D)
| Magnaflux | Chemetall | Sherwin | Met-L-Chek |
| ZR-10B (20%)* | 9PR12 (10%)* | ER-83A (30%)* | E-58D (20%)* |
| - | E1 (10%) | - | - |
Solvent Removers (Class 2)
| Magnaflux | Chemetall | Sherwin | Met-L-Chek |
| SKC-HF | 9PR50 | DR-60 | D-59A |
| SKC-S | PR-1 | DR-61 | R-503 |
| 123 | - | DR-62 | R-504 |
Non-Aqueous Developers (Form D for Type I & II Penetrants)
| Magnaflux | Chemetall | Sherwin | Met-L-Chek |
| SKD-NF | 9D1B* | D100* | D-70* |
| SKD-S2* | NQ1 | D100NF | - |
| ZP-9F | - | D106 | - |
| ZP-9E | - | - | - |
Visible Red Dye PT (Type II) Water Washable (Method A & C)
| Magnaflux | Chemetall | Sherwin | Met-L-Chek |
| SKL-WP | 906 | DP-50 | VP-30 |
| - | P6R** | DP-51 | VP-30A |
| - | - | - | VBP-300 |
Visible Red Dye PT (Type II) Post Emulsifiable (Method C)
| Magnaflux | Chemetall | Sherwin | Met-L-Chek |
| SKL-SP | 996 | DP-40 | VP-31A |
High Temperature (Non-Spec Material)
| Magnaflux | Chemetall | Sherwin | Met-L-Chek |
| - | - | K-017 | VP-302 |
| - | - | K-019 | R-502 |
| - | - | D-35- | D702 |
* Pratt & Whitney FPM Materials
** VOC-Free Formula
*** C & D Only
