Materials
Chemetall
Fluorescent Water Washable Penetrants, Type 1
| Product | Sensitivity Level | Unit (Gal.) | Item No. | |
| P134E | 2 | 5 gal. | 600023B | |
| 55 gal. | 600023C | |||
| P133D | 2 | 5 gal. | 600019 | |
| 55 gal. | 600020 | |||
| P6F4 | 3 | 5 gal. | 600028 | |
| P136E | 4 | 5 gal. | 600032 |
Fluorescent Water Washable Penetrants, Methods B, C, and D
| Product | Sensitivity Level | Unit (Gal.) | Item No. | |
| 9812 | 2 | 5 gal. | 600050 | |
| 9813 | 3 | 5 gal. | 600040A | |
| 55 gal. | 600040 | |||
| 985-P14 | 4 | 5 gal. | 600057 | |
| 55 gal. | 600058 | |||
| 9814 | 4 | - | - |
Developers
| Product | Unit (lbs.) | Item No. | |
| 9D4A | 10 lb. | 600114 | |
| 25 lb. | 600115 | ||
| 9D76 | - | - | |
| 9D1B | 12 x 16 oz. | 600116 | |
| 5 gal. | 600118 |
Lipophilic Emulsifier
| Product | Unit (Gal.) | Item No. | |
| 9PR3 | 5 gal. | 600088 | |
| 55 gal | 600089 |
Penetrants
| Product | Unit (Gal.) | Item No. | |
| 996 | 5 gal. | 600006 | |
| 906 | 5 gal. | 600002 | |
| 55 gal. | 600003 | ||
| 12 x 16 oz. | 600000 |
Cleaners/Removers
| Product | Unit (Gal.) | Item No. | |
| PR-1 | 5 gal. | 600099 | |
| 12 x 16 oz. | 600097 | ||
| 9PR50 | 5 gal. | 600095 | |
| 55 gal. | 600096 | ||
| 12 x 16 oz. | 600093 |
Developers
| Product | Unit (Gal.) | Item No. | |
| 9D1B | 5 gal. | 600118 | |
| 12 x 16 oz. | 600116 |
Hydrophilic Emulsifiers/Removers
| Product | Unit (Gal.) | Item No. | |
| 9PR12 | 5 gal. | 600091 | |
| 55 gal. | 600092 |
