Accessories
Reference Blocks - Standards
Other Calibration Blocks
All ultrasonic calibration blocks are made of accurately machined, ultrasonically tested materials. Steel calibration blocks are nickel plated. Carrying cases are of wood construction. ASTM Reference Blocks may be ordered individually or in sets.
ASME N-625 REFERENCE PLATE CALIBRATION BLOCK
| DESCRIPTION | item no. | |
|---|---|---|
| Steel | 802036 |
|
| Aluminum | 802036A |
|
| Stainless Steel | 802036B |
|
| Fitted Carrying Case | 802036C |
|
NAVSHIPS TEST CALIBRATION BLOCKS
| DESCRIPTION | item no. | |
|---|---|---|
| Steel | 802014 |
|
| Aluminum | 802014A |
|
| Stainless Steel | 802014B |
|
| Fitted Carrying Case | 802014C |
|
IIW TYPE 1 TEST CALIBRATION BLOCK
| DESCRIPTION | item no. | |
|---|---|---|
| Steel | 802046 |
|
| Aluminum | 802046A |
|
| Stainless Steel | 802046B |
|
| Fitted Carrying Case | 802046C |
|
IIW TYPE 2 TEST CALIBRATION BLOCK
| DESCRIPTION | item no. | |
|---|---|---|
| Steel | 802048 |
|
| Aluminum | 802048A |
|
| Stainless Steel | 802048B |
|
| Fitted Carrying Case | 802048C |
|
ASTM REFERENCE CALIBRATION BLOCKS DISTANCE/AREA AMPLITUDE - SET OF 10
| DESCRIPTION | item no. | |
|---|---|---|
| Steel | 802022 |
|
| Aluminum | 802022A |
|
| Stainless Steel | 802022B |
|
| Fitted Carrying Case | 802022C |
|
STEP CALIBRATION BLOCK - 4 STEPS (0.25-1.0")
| DESCRIPTION | item no. | |
|---|---|---|
| Steel | 802030 |
|
| Aluminum | 802030A |
|
| Stainless Steel | 802030B |
|
| Fitted Carrying Case | 802030C |
|
STEP CALIBRATION BLOCK - 5 STEPS (0.1-0.5")
| DESCRIPTION | item no. | |
|---|---|---|
| Steel | 802032 |
|
| Aluminum | 802032A |
|
| Stainless Steel | 802032B |
|
| Fitted Carrying Case | 802030C |
|
IIW BEAM PROFILE BLOCK
| DESCRIPTION | item no. | |
|---|---|---|
| Steel | 802044 |
|
| Aluminum | 802044A |
|
| Stainless Steel | 802044B |
|
| Fitted Carrying Case | 802044C |
|
AREA AMPLITUDE - SET OF 8
| DESCRIPTION | item no. | |
|---|---|---|
| Steel | 802020 |
|
| Aluminum | 802020A |
|
| Stainless Steel | 802020B |
|
| Fitted Carrying Case | 802020C |
|
DISTANCE AMPLITUDE - SET OF 19
| DESCRIPTION | item no. | |
|---|---|---|
| Steel | 802024 |
|
| Aluminum | 802024A |
|
| Stainless Steel | 802024B |
|
| Fitted Carrying Case | 802024C |
|
