Accessories
Ultrasonic Calibration Blocks
Other Calibration Blocks
All ultrasonic calibration blocks are made of accurately machined, ultrasonically tested materials. Steel calibration blocks are nickel plated. Carrying cases are of wood construction. ASTM Reference Blocks may be ordered individually or in sets.
ANGLE BEAM CALIBRATION BLOCKS
![]() |
DESCRIPTION | Item No. | |
|---|---|---|---|
| 1/2" Steel | 802017 | |
|
| 1/2" Aluminum | 802017A | |
|
| 1/2" Stainless Steel | 802017B | |
|
| 1" Steel | 802018 | |
|
| 1" Aluminum | 802018A | |
|
| 1" Stainless Steel | 802018B | |
|
| Fitted Carrying Case | 802018C |
|
AWS RESOLUTION BLOCK
![]() |
DESCRIPTION | Item No. | |
|---|---|---|---|
| Steel | 802006 | |
|
| Aluminum | 802006A | |
|
| Stainless Steel | 802006B | |
|
| Fitted Carrying Case | 802006C | |
TYPE DC TEST CALIBRATION BLOCKS
![]() |
DESCRIPTION | Item No. | |
|---|---|---|---|
| Steel | 802012 | |
|
| Aluminum | 802012A | |
|
| Stainless Steel | 802012B | |
|
| Fitted Carrying Case | 802012C | |
30 FBH RESOLUTION CALIBRATION BLOCKS
![]() |
DESCRIPTION | Item No. | |
|---|---|---|---|
| Steel | 802040 | |
|
| Aluminum | 802040A | |
|
| Stainless Steel | 802040B | |
|
| Fitted Carrying Case | 802040C | |
TYPE SC TEST CALIBRATION BLOCKS
![]() |
DESCRIPTION | Item No. | |
|---|---|---|---|
| Steel | 802010 | |
|
| Aluminum | 802010A | |
|
| Stainless Steel | 802010B | |
|
| Fitted Carrying Case | 802010C | |
MINIATURE RESOLUTION CALIBRATION BLOCKS
![]() |
DESCRIPTION | Item No. | |
|---|---|---|---|
| Steel | 802042 | |
|
| Aluminum | 802042A | |
|
| Stainless Steel | 802042B | |
|
| Fitted Carrying Case | 802042C | |
TYPE DSC TEST CALIBRATION BLOCKS
![]() |
DESCRIPTION | Item No. | |
|---|---|---|---|
| Steel | 802008 | |
|
| Aluminum | 802008A | |
|
| Stainless Steel | 802008B | |
|
| Fitted Carrying Case | 802008C | |







