Materials
Magnetic Particle Inspection Supplies & Materials

circle chemical powder
| DRY METHOD | ||||
|---|---|---|---|---|
| DESCRIPTION | UNIT | MEAS. | ITEM NO. | |
| RED POWDER CIRCLE 63 | - | 10 LB. | 800509 | |
| RED POWDER CIRCLE 63 | - | 50 LB. | 800511 | |
| RED FLOURESCENT POWDER #73 | - | 10 LB. | 800513 | |
| GRAY POWDER CIRCLE 61 | - | 10 LB. | 800529 | |
| GRAY POWDER CIRCLE 61 | - | 50 LB. | 800530 | |
| BLUE POWDER CIRCLE 68 | - | 5 LB. | 800537 | |
| BLUE POWDER CIRCLE 68 | - | 10 LB. | 800538 | |
| BLUE POWDER CIRCLE 68 | - | 50 LB. | 800539 | |
| YELLOW POWDER CIRCLE 66A | - | 10 LB. | 800541 | |
| YELLOW POWDER CIRCLE 66A | - | 5 LB. | 800542 | |
| YELLOW-GREEN FLOUR. PWDR. #75 | - | 10 LB. | 800580 | |
| WET METHOD | ||||
|---|---|---|---|---|
| DESCRIPTION | UNIT | MEAS. | ITEM NO. | |
| GLONETICS (SPRAY) | CASE | 9 x 16 OZ. | 800601 | |
| GLONETICS PREMIX GW-1/MPF | EA. | 5 GAL. | 800602 | |
| GW-1 FLUORESCENT POWDER | EA. | 1 LB. | 800605 | |
| MI-GLOW 771 | EA. | 1 GAL. | 800615 | |
| MI-GLOW 778A (SPRAY) | CASE | 12 CANS | 800625 | |
| MI-GLOW 778 | CASE | 4 x 1 QT. | 800630 | |
| MI-GLOW 777 | CASE | 4 x 1 QT. | 800631 | |
| MI-GLOW 788 | CASE | 4 x 1 QT. | 800632 | |
| MI-GLOW 810 FLUORESCENT PARTICLE | EA. | 2 LB. | 800635 | |
| MI-GLOW 800A FLUORESCENT | EA. | - | 800639 | |
| MI-GLOW 800 PARTICLE | EA. | 1 LB. | 800640 | |
| MI-GLOW 800 PARTICLE | EA. | 12 LB. | 800640B | |
| MI-GLOW 850 FLUORESCENT PARTICLE | EA. | 2 LB. | 800641 | |
| CLEANER 500 | EA. | 1 GAL. | 800642 | |
| MI-GLOW 820A (SPRAY) | CASE | 12 CANS | 800645 | |
| CIRCLESAFE 850A RED | CASE | 12 | 800650 | |
| CIRCLESOL M MAG. PARTICLE/SOL. | EA. | 55 GAL. | 800670 | |
| CIRCLESOL M MAG. PARTICLE/SOL. | EA. | 5 GAL. | 800671 | |
| CORROSION INHIBITOR #7 | EA. | 1 GAL. | 800680 | |
| MI-GLOW UW #1 (JAR) | EA. | 2 LB. | 800691 | |
CHEMETALL-OAKITE chemical powder
| WET METHOD | ||||
|---|---|---|---|---|
| DESCRIPTION | UNIT | MEAS. | ITEM NO. | |
| 8800 PARTICLE | EA. | 1 LB. | 600385 | |
| ARDROX HF BASE OIL | EA. | 5 GAL. | 600395 | |
| BASE OIL HF (F.P.215*F) | EA. | 55 GAL. | 600396 | |
| 8800A FLUORESCENT PARTI. SUSP | CASE | SPRAY | 600410 | |
HOEGANAES (GENERIC) chemical powder
| DRY METHOD | ||||
|---|---|---|---|---|
| DESCRIPTION | UNIT | MEAS. | ITEM NO. | |
| RED DRY POWDER | BY LB. | LB. | 600377A | |
| GRAY DRY POWDER | BY LB. | LB. | 600378A | |
| BLACK DRY POWDER | BY LB. | LB. | 600383 | |
| YELLOW DRY POWDER | BY LB. | LB. | 600383A | |