Materials
Magnetic Particle Inspection Supplies & Materials

Magnaflux Chemical Powder
| DRY METHOD | ||||
|---|---|---|---|---|
| DESCRIPTION | UNIT | MEAS. | ITEM NO. | |
| 8A RED POWDER | EA. | 10 LB. | 800505 | |
| 8A RED POWDER | EA. | 45 LB. | 800506 | |
| #1 GRAY POWDER | EA. | 45 LB. | 800523 | |
| #1 GRAY POWDER | EA. | 10 LB. | 800524B | |
| #1 GRAY POWDER | EA. | 7 LB. | 800525 | |
| #2 YELLOW POWDER | EA. | 10 LB. | 800540 | |
| WET METHOD | ||||
|---|---|---|---|---|
| DESCRIPTION | UNIT | MEAS. | ITEM NO. | |
| 14A POWDER | EA. | 1 LB. | 800590 | |
| 14A POWDER | EA. | 20 LB. | 800590A | |
| WA-2B WATER VEHICLE CONDITIONER | EA. | 5 LB. | 800592 | |
| 14A REDI-BATH (BOTTLE) | CASE | 6 x 27 OZ. | 800592A | |
| MG410 MAGNAGLO | EA. | 2 LB. | 800594 | |
| 20B MAGNAGLO | EA. | 15 LB. | 800595 | |
| 20B MAGNAGLO | CASE | 6 x 1 LB. | 800595A | |
| 20B MAGNAGLO | EA. | 1 LB. | 800595B | |
| 20B MAGNAGLO | EA. | 30 LB. | 800595C | |
| 7C BLACK MAGNAGLO POWDER (CAN) | EA. | 8 LB. | 800596 | |
| 7HF Black Bath | CASE | 9 x 16 OZ. Can | 800598 | |
| 14AM MAGNAGLO | CASE | 9 x 16 OZ. | 800600 | |
| 14A AQUAGLO (CAN) | CASE | 12 x 12 OZ. | 800600A | |
| 14AM PREMIX MAGNAGLO 1 LB. | EA. | 5 GAL. | 800600B | |
| CARRIER II | EA. | 5 GAL. | 800607 | |
| CARRIER II | EA. | 20 GAL. | 800608 | |
| CARRIER II | EA. | 55 GAL. | 800606 | |
MeT-L-Chek Chemical Powder
| DRY METHOD | ||||
|---|---|---|---|---|
| DESCRIPTION | UNIT | MEAS. | ITEM NO. | |
| MPI-86G GRAY POWDER | EA. | 11 LB. | 800560 | |
| MPI-86G GRAY POWDER | EA. | 50 LB. | 800561 | |
| MPI-86B BLUE POWDER | EA. | 11 LB. | 800562 | |
| MPI-86B BLUE POWDER | EA. | 50 LB. | 800563 | |
| MPI-86R RED POWDER | EA. | 11 LB. | 800564 | |
| MPI-86R RED POWDER | EA. | 50 LB. | 800565 | |
| MPI-86Y YELLOW POWDER | EA. | 11 LB. | 800566 | |
| MPI-86Y YELLOW POWDER | EA. | 50 LB. | 800567 | |
| WET METHOD | ||||
|---|---|---|---|---|
| DESCRIPTION | UNIT | MEAS. | ITEM NO. | |
| MPI-80 BLACK PARTICLES IN OIL | CASE | 12 x 16 OZ. | 800701 | |
| MPI-80 BLACK PARTICLES IN OIL | EA. | 5 GAL. | 800702 | |
| MPI-80P BLACK PARTICLES | EA. | 10 LB. | 800704 | |
| WCP-81 WHITE CONTRAST PAINT | CASE | 9 x 16 OZ. | 800705 | |
| WCP-81 WHITE CONTRAST PAINT | EA. | 12 x 12 OZ. | 800706 | |
| 1400 FLUORESCENT PARTICLES | CASE | 12 SHOTS | 800707 | |
| 1400 FLUORESCENT PARTICLES | EA. | 1 LB. | 800708 | |
| 1400 FLUORESCENT PARTICLES | EA. | 12 LB. | 800709 | |
| 1400B FLUORESCENT PARTICLES IN OIL | CASE | 12 x 16 OZ. | 800711 | |
| 1400B FLUORESCENT PARTICLES IN OIL | EA. | 5 GAL. | 800712 | |
| 1400W FLUORESCENT PARTICLES W/WATER COND. | CASE | 4 SHOTS | 800713 | |
| 1400W FLUORESCENT PARTICLES W/WATER COND. | EA. | 2 LB. | 800714 | |
| 1400W FLUORESCENT PARTICLES W/WATER COND. | EA. | 35 LB. | 800715 | |
| MET-L-GLO CARRIER #2 | EA. | 5 GAL. | 800716 | |
| MET-L-GLO CARRIER #2 | EA. | 55 GAL. | 800717 | |
