Accessories
X-Ray Film Holders, X-Rite Densitometers
X-Ray Film Holders - X-Rite Densitometers

| SIZE | Item No. | |
|---|---|---|
| 70mm x 10" | 410105 | |
| 70mm x 14" | 410110 | |
| 70mm x 17" | 410115 | |
| 3-1/2" x 17" | 410120 | |
| 4" x 10" | 410125 | |
| 4-1/2" x 10" | 410130 | |
| 4-1/2" x 17" | 410135 | |
| 5" x 7" | 410140 | |
| 7" x 17" | 410145 | |
| 8" x 10" | 410150 | |
| 10" x 12" | 410155 | |
| 11" x 14" | 410160 | |
| 14" x 17" | 410165 | |
X-RAY FILM HOLDERS - RIGID VINYL
These top quality rigid vinyl impregnated film holders without lead backing are hinged to accept x-ray film for easiest handling.
![]()

| SIZE | Item No. | |
|---|---|---|
| 70mm x 10" | 410205 | |
| 70mm x 14" | 410210 | |
| 70mm x 17" | 410215 | |
| 3-1/2" x 17" | 410220 | |
| 4" x 10" | 410225 | |
| 4-1/2" x 10" | 410230 | |
| 4-1/2" x 17" | 410235 | |
| 5" x 7" | 410240 | |
| 7" x 17" | 410245 | |
| 8" x 10" | 410250 | |
| 10" x 12" | 410255 | |
| 11" x 14" | 410260 | |
| 14" x 17" | 410265 | |
X-RAY FILM HOLDERS - FLEXIBLE VINYL
These durable, flexible vinyl impregnated x-ray film holders, without lead backing, can withstand constant bending around small castings and similar objects.
![]()
X-RITE 331 BATTERY POWERED DENSITOMETERS
Low-cost X-Rite Model 331 densitometer is the first truly portable transmission densitometer. In addition to its convenient size and light weight, it delivers impressive performance characteristics.
Other convenience features are a self-contained table which eliminates the need for an external light source, push button zeroing, a handy carrying case, certified step wedge and a low battery indicator to let the operator know when batteries need replacing. The light table is also carefully designed for easy measurement on all areas of film up to 11" wide. A battery eliminator permitting the instrument to be operated from an AC power source can be ordered separately.
| Specifications: | Item No. | ||
|---|---|---|---|
| Range: | 0-4.0D | 400200 | |
| Accuracy: | ±.02D | ||
| Repeatability: | ±.01D | ||
| Warm-up Time: | 0 | ||
| Apertures: | 1 and 2 mm | ||
| Power: | 4 AA Alkaline Batteries (included) Battery Eliminator: Optional | ||
| Size: | 2.9"W x 2"H x 7"L | ||
| Weight: | 1.5 lbs. | ||
X-RITE 301 DENSITOMETERS
X-Rite Model 301 densitometers offer high accuracy and reliability in black and white
transmission density measurement. These densitometers have push button zeroing and will compute density comparisons against a Standard. Readings are made simply by pressing a button on the densitometer arm. When the button is released the digital readout will automatically hold the last value read.
The Model 301 is free of drift and fatigue problems and its calibration is stable for up to six months. This densitometer has all solid state microelectronics for long life and low maintenance.
| Specifications: | ||
|---|---|---|
| Range: | 0-4.0D with 1 mm aperture 0-5.0D with 2 and 3 mm apertures |
|
| Accuracy: | ±.02D from +10°C to +40°C (50-104°F) | |
| Repeatability: | ±.01D | |
| Warm-up Time: | 60 seconds | |
| Apertures: | 1.2 and 3 mm | |
| Power: | 100/130 VAC | |
| Size: | 10-1/4"W x 15"D x 5-1/4"H | |
| Weight: | 8.5 lbs. | |
| 301 Densitometer - Item No. 400100
|
|
|
| Spare Bulb - Item No. 400150 | |
|
DENSITY STEP TABLETS
A calibrated optical density step tablet is the recognized method for calibrating your film densitometer, a certificate of traceability from NIST is available.
| Product | Item No. | |
|---|---|---|
| Kodak | 400415 | |
| Agfa | 400425 | |
| X-Rite | 400126 | |
| NIST | 400420 | |
