CPAC Automatic Silver Recovery Unit
Silver Recovery System
CPAC - IMG Automatic Recovery Units
Specifications:
| ARU-700 | ARU-1200 | |
| Recovery Capacity | 0.75 Troy oz/hr | 1.5 Troy oz/hr |
| Typical Application (Fixer Only) | 2.5 gal/8 hrs | 4 gal/8 hrs |
| Tank Capacity | 5 gal | 5 gal |
| Cylindrical Cathodes | 8" D x 6" H | 8" D x 6" H |
| Shipping Weight | 33 lbs | 42.5 |
| Electrical | 115/230 VAC | 115/230 VAC |
| Power Requirements | 50/60 Hz 20W max. | 50/60 Hz 20W max. |
| UL Listing | Yes | Yes |
| Locking Feature | Yes | Yes |
| Inlet/Outlet Tubing | 3/4" ID-10' | 3/4" ID-10' |
| Typical Plating Range | 0.5-7 Amps | 1-12 Amps |
| Inlet Height | 9 1/2" | 9 1/2" |
| Outlet Height | 8 1/4" | 8 1/4" |
Minimum silver concentration 0.5 gm/l (0.056 Troy oz/gal) pH 4.5; maximum silver concentration 5.0 gm/l (0.63 Troy oz/gal) pH 4.5
*Semi-Automatic Operation and Analog Ammeter
| Product | item no. | |
| ARU-700 | - | |
| ARU-1200 | - |