Film Spreadsheet
| Quantity | TED P/N | Speed Size | Type | Exp Date | Retail | Sale Price |
|---|---|---|---|---|---|---|
|
Stone Mountain, Georgia: |
||||||
| AGFA Short Dated: | ||||||
| 1ea. | 502069(3455) | 100SH D-2 3. x 17 | NIF | Jul-07 | - | $ 80.00 |
| 2ea. | 502262(3455) | 100SH D-8 70mm x 305' BLR | - | Apr-07 | - | $ 285.00 |
| 1ea. | 502270PCC | 100SH D-5 14 x 14 DW ETE | - | Jan-07 | - | $186.99 |
| 1ea. | 502239PCC | D-4 10mm x 90m RollPB | - | Jan-07 | - | $135.00 |
| 2ea. | 502158PCC | 100SH D-8 14 x 17 | NIF | Jul-07 | - | $ 200.00 |
| Fuji Short Dated: | ||||||
| 10ea | 503106 | 100SH IX100 4.5 x 10 | NIF | Jul-07 | - | $ 85.00 |
| 10ea | 503108 | 100SH IX100 4.5 x 17 | NIF | Jul-07 | - | $120.00 |
| 7ea | 503550 | IX100 17" x 200' | - | Feb-06 | - | $ 550.00 |
| 5ea | 503123 | 50SH IX100 4.5 x 17 E-PAC PB | - | Jul-07 | - | $ 116.00 |
| 16ea | 503120 | 100SH IX100 14 x 17 | NIF | Dec-07 | - | $ 350.00 |
| 10ea | 503178 | IX100 70mm x 200' E-Pack PB | - | Jul-07 | - | $ 150.00 |
| Kodak Outdated: | ||||||
| 2ea. | 166-4895 | 100SH M5 4.5 x 17 | NIF | Oct-05 | - | $ 60.00 |
| Fuji Outdated: | ||||||
| 1ea. | 503550 | IX100 17" x 200' | Rollpack | Jun-06 | - | $550.00 |
|
Troy, Michigan: |
||||||
| Kodak Outdated: | ||||||
| 4 | 506103 | T200 | NIF | Nov-06 | $ 662.60 | $ 331.30 |
| Fuji Outdated: | ||||||
| 1 | 503412SPEC | IX25 7 x 17 | NIF | Jun-07 | $ 349.00 | $ 108.19 |
| 1 | 503420SPEC | IX25 14 x 17 | NIF | Aug-07 | $ 680.50 | $ 210.96 |
| 1 | 503314SPEC | IX50 8 x 10 | NIF | Aug-07 | $ 239.50 | $ 74.25 |
| 1 | 503320SPEC | IX50 14 x 17 | NIF | Jun-07 | $ 680.50 | $ 210.96 |
| 2 | 503050 | IX59 4.5 x 10 | NIF | Sept-07 | $ 125.00 | $ 62.50 |
| 1 | 503114SPEC | IX100 8 x 10 | NIF | Feb-07 | $ 239.50 | $ 74.25 |
| 1 | 503204 | IX80 3½ x 17 | NIF | 05 | $ 226.00 | $ 97.39 |
| 1 | 503214SPEC | IX80 8 x 10 | NIF | Aug-07 | $ 239.50 | $ 74.25 |
| 1 | 503220SPEC | IX80 14 x 17 | NIF | Jun-07 | $ 680.50 | $ 210.96 |
| 1 | 503108 | IX100 4½ x 17 | NIF | May-07 | $ 286.00 | $ 125.50 |
| 2 | 503000 | IX29 4½ x 10 | NIF | June-07 | $ 110.00 | $ 55.50 |
| AGFA Outdated: | ||||||
| 4 | 502189 | D4-6cm x 34.3 cm | PB ETE | Jul-07 | $ 208.83 | $ 58.53 |
| 3 | 502158A | F8 14 x 17 | NIF | Jan-04 | $ 808.08 | $ 350.54 |
| 1 | 502218 | D4 DW Rollpack 35mm x 90m | - | Jan-04 | $ 225.99 | $ 74.48 |
